Roberts, Roberta and Allen, Harriet and Loomes, Aldrin (2026) Data for Aging effects in static and sliding exploration of surface roughness.
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001761 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Biotechnology and Biological Sciences Research Council | ||||||||||||
| Keywords: | Roughness perception, Active Touch, Aging | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Psychology | ||||||||||||
| Date: | 2 September 2026 |
Download Statistics
Download Statistics
orcid.org/0009-0000-9420-0676

