Cavicchini, Iacopo, Wilson, Paul, Atterby, Jake, Jones, Andy S., Williams, Mark, Giles, Sam and Clements, Thomas (2024) Research data supporting chapter 3 of the thesis: "Tackling taxonomic and taphonomic biases in the Triassic fossil fish record".
Dataset Details
| Data creator(s): | Creators Email ORCID |
|---|---|
| Research Data Type: | Dataset |
| DOI: | 10.25500/edata.bham.00001179 |
| Publisher: | University of Birmingham |
| Funder: | Natural Environment Research Council |
| Keywords: | zebrafish, decay, taphonomy |
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences |
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences |
| Date: | 25 September 2024 |
Tools
Tools