Calder, Ethan D. E., Hawes, Isobel and Jupp, Andrew (2024) Data for "Dual-responsive phosphorus-based fluorescent sensors: synthesis and selective metal sensing of pyrazolyl phosphine oxides".
Dataset Details
| Data creator(s): | Creators Email ORCID |
|---|---|
| Research Data Type: | Dataset |
| DOI: | 10.25500/edata.bham.00001222 |
| Publisher: | University of Birmingham |
| Funder: | Royal Society |
| Keywords: | data, pyrazolyl phosphine oxides, NMR, IR, HRMS, DFT |
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences |
| UoB School, Department or Institute: | School of Chemistry |
| Date: | 19 December 2024 |
Tools
Tools