Dettmer, Samuel and Hannon, Michael (2025) Raw Dataset for the Publication "Supramolecular Recognition of a DNA Four Way Junction by an M2L4 Metallo-cage, Inspired by a Simulation-Guided Design Approach".
Dataset Details
| Data creator(s): | Creators Email ORCID |
|---|---|
| Research Data Type: | Dataset |
| DOI: | 10.25500/edata.bham.00001248 |
| Publisher: | University of Birmingham |
| Funder: | Biotechnology and Biological Sciences Research Council |
| Keywords: | Supramolecular, DNA-recognition, Four-Way-Junction, Metallo-cage, Bioinorganic |
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences |
| UoB School, Department or Institute: | School of Chemistry |
| Date: | 26 March 2025 |
Tools
Tools