Hannon, Michael and Dettmer, Samuel (2025) Dataset supporting submitted publication "Interactions of Elongated Dinuclear Metallo-Cylinders with DNA Three-Way and Four-Way Junctions".
Dataset Details
| Data creator(s): | Creators Email ORCID |
|---|---|
| Research Data Type: | Dataset |
| DOI: | 10.25500/edata.bham.00001275 |
| Publisher: | University of Birmingham |
| Funder: | Biotechnology and Biological Sciences Research Council, Engineering and Physical Sciences Research Council |
| Keywords: | DNA recognition; DNA three-way junctions; Metallo-supramolecular chemistry; DNA four-way junctions |
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences |
| UoB School, Department or Institute: | School of Chemistry |
| Date: | 7 May 2025 |
Tools
Tools