Hannon, Michael, Dettmer, Samuel and Williams, Hugo (2025) Raw Dataset supporting publication "A Flexible Quadruple-Stranded Helicate Demonstrates a Strong Binding Preference for Three-Way Junctions by Induced-Fit".
Dataset Details
| Data creator(s): | Creators Email ORCID |
|---|---|
| Research Data Type: | Dataset |
| DOI: | 10.25500/edata.bham.00001327 |
| Publisher: | University of Birmingham |
| Funder: | Biotechnology and Biological Sciences Research Council |
| Keywords: | Supramolecular, bioinorganic, DNA, Four-Way Junction, Three-Way Junction |
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences |
| UoB School, Department or Institute: | School of Chemistry |
| Date: | 15 July 2025 |
Tools
Tools