Cooper, Helen (2015) Data associated with "Liquid Extraction Surface Analysis Mass Spectrometry Coupled with Field Asymmetric Waveform Ion Mobility Spectrometry for Analysis of Intact Proteins from Biological Substrates :DOI: 10.1021/acs.analchem.5b01151".
Dataset Details
| Data creator(s): | Creators Email ORCID |
|---|---|
| Research Data Type: | Dataset |
| DOI: | 10.25500/eData.bham.00000138 |
| Publisher: | University of Birmingham |
| Funder: | Engineering and Physical Sciences Research Council |
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences |
| UoB School, Department or Institute: | School of Biosciences |
| Date: | 2015 |
Tools
Tools