Berry, Frank, de Laune, Ben, Greaves, Colin, Hah, Hien-Yoong, Johnson, C, Johnson, J, Kamali, S, Marco, J, Thomas, MF and Whitaker, Mariana (2018) Magnetic interactions in Fe1-xMxSb2O4, M = Mg, Co, deduced from Mössbauer spectroscopy.
Dataset Details
| Data creator(s): | Creators Email ORCID |
|---|---|
| Research Data Type: | Dataset |
| DOI: | 10.25500/10.25500/edata.bham.00000154 |
| Publisher: | University of Birmingham |
| Funder: | Engineering and Physical Sciences Research Council |
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences |
| UoB School, Department or Institute: | School of Chemistry |
| Date: | 3 May 2018 |
Tools
Tools