Chaplin, W. J., Broomhall, A. M., Davies, G. R., Elsworth, Y. P., Fletcher, S. T., Hale, S. J., Miller, B. A. and New, R. (2009) Definitive Sun-as-a-star p-mode frequencies: 23 years of BiSON observations.
Dataset Details
| Data creator(s): | Creators Email ORCID |
|---|---|
| Research Data Type: | Dataset |
| DOI: | 10.25500/edata.bham.00001569 |
| Publisher: | University of Birmingham |
| Keywords: | methods: data analysis, Sun: oscillations |
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences |
| UoB School, Department or Institute: | School of Physics and Astronomy |
| Date: | 1 June 2009 |
Tools
Tools