Cooper, Helen (2018) Data to accompany "High Field Asymmetric Waveform Ion Mobility Spectrometry in Nontargeted Bottom-up Proteomics of Dried Blood Spots 10.1021/acs.jproteome.7b00746".
Dataset Details
| Data creator(s): | Creators Email ORCID |
|---|---|
| Research Data Type: | Dataset |
| DOI: | 10.25500/eData.bham.00000164 |
| Publisher: | University of Birmingham |
| Funder: | Engineering and Physical Sciences Research Council |
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences |
| UoB School, Department or Institute: | School of Biosciences |
| Date: | 2018 |
Tools
Tools