Zhang, Yue, Addison, Owen, Flaviu Gostin, Petre, Morrell, Alexander, Cook, Angus, Liens, Alethea, Wu, Jing, Ignatyev, Konstantin, Stoica, Mihai and Davenport, Alison (2017) In-situ Synchrotron X‑ray Characterisation of Corrosion Products in Zr Artificial Pits in Simulated Physiological Solutions.
Dataset Details
| Data creator(s): | Creators Email ORCID |
|---|---|
| Research Data Type: | Dataset |
| DOI: | 10.25500/eData.bham.00000020 |
| Publisher: | University of Birmingham |
| Funder: | European Commission, Other |
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences |
| UoB School, Department or Institute: | School of Metallurgy and Materials |
| Date: | 17 November 2017 |
Tools
Tools