Ishimoto, K, Gadelha, H, Gaffney, E, Smith, David and Kirkman-Brown, Jackson C (2017) Coarse-graining the fluid flow around a human sperm / supporting data.
Dataset Details
| Data creator(s): | Creators Email ORCID |
|---|---|
| Research Data Type: | Dataset |
| DOI: | 10.25500/eData.bham.00000216 |
| Publisher: | University of Birmingham |
| Funder: | Medical Research Council, Other |
| Keywords: | sperm, fluid dynamics, PCA, stokeslets, flagellum. motility |
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences |
| UoB School, Department or Institute: | School of Mathematics, Institute of Metabolism and Systems Research |
| Date: | 23 March 2017 |
Tools
Tools