Azpiri Solares, Rebeca, Soares dos Santos, Douglas, Ingram, Andrew and Wood, Joseph (2019) Modelling and Parameter Estimation of Breakthrough Curves for Amine-modified Activated Carbons under Pre-Combustion Carbon Capture Conditions.
Dataset Details
| Data creator(s): | Creators Email ORCID |
|---|---|
| Research Data Type: | Dataset |
| DOI: | 10.25500/edata.bham.00000344 |
| Publisher: | University of Birmingham |
| Funder: | Engineering and Physical Sciences Research Council |
| Keywords: | CCS, Pressure swing adsorption, Pre-combustion, Activated carbon, Monoethanolamine |
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences |
| UoB School, Department or Institute: | Chemical Engineering |
| Date: | 19 May 2019 |
Tools
Tools