Britton, Melanie, Doswell, Claire, Bray, Josh, Pavlovskaya, Galina, Kendrick, Emma, Kishore, Brij, Chen, Lin, Titirici, Maria-Magdalene, Au, Heather, Alptekin, Hande and Meersmann, Thomas (2020) Research data supporting "Operando visualisation of battery chemistry and dendrite formation in a sodium ion battery by 23Na MRI".
Dataset Details
| Data creator(s): | Creators Email ORCID |
|---|---|
| Research Data Type: | Dataset |
| DOI: | 10.25500/edata.bham.00000456 |
| Publisher: | University of Birmingham |
| Funder: | Other |
| Keywords: | 23Na MRI 23Na NMR spectroscopy 3D 1H MRI sodium ion battery sodium dendrites |
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences |
| UoB School, Department or Institute: | School of Chemistry, School of Metallurgy and Materials |
| Date: | 2020 |
Tools
Tools