Singh, Tahu, Gomez-Velez, Jesus, Wu, Liwen, Wörman, Anders, Hannah, David M. and Krause, Stefan (2020) Research data supporting "Effects of successive peak flow events on hyporheic exchange and residence times".
Dataset Details
| Data creator(s): | Creators Email ORCID |
|---|---|
| Research Data Type: | Dataset |
| DOI: | 10.25500/edata.bham.00000519 |
| Publisher: | University of Birmingham |
| Funder: | Other |
| Keywords: | Hyporheic proceses, groundwater-surfacewater interactions |
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences |
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences |
| Date: | July 2020 |
Tools
Tools