Pirrie, Stuart, Wheldon, Carl, Kokalova, Tzany, Bishop, Jack, Faestermann, Thomas, Hertenberger, Ralf, Wirth, Hans-Friedrich, Bailey, Sam, Curtis, Neil, Dell'Aquila, Daniele, Mengoni, Daniele, Smith, Robin, Torresi, Domenico and Turner, Anthony (2021) Precision branching ratio measurements in 18O.
Dataset Details
| Data creator(s): | Creators Email ORCID |
|---|---|
| Research Data Type: | Dataset |
| DOI: | 10.25500/edata.bham.00000635 |
| Publisher: | University of Birmingham |
| Funder: | Science and Technology Facilities Council |
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences |
| UoB School, Department or Institute: | School of Physics and Astronomy |
| Date: | 8 April 2021 |
Tools
Tools