Milner, Alexander and Eagle, Lawrence (2021) Research data supporting the publication "Extreme flood disturbance effects on multiple dimensions of river ecosystem stability".
Dataset Details
| Data creator(s): | Creators Email ORCID |
|---|---|
| Research Data Type: | Dataset |
| DOI: | 10.25500/edata.bham.00000703 |
| Publisher: | University of Birmingham |
| Funder: | Natural Environment Research Council |
| Keywords: | disturbance, ecological stability, compositional dissimilarity, temporal variability, aquatic colonisation, extinction, ecological time series, deterministic community assembly, stochastic |
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences |
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences |
| Date: | 9 August 2021 |
Tools
Tools